Used Toyota for Sale in Pensacola, FL
Description
Discover the reliability and style of the 2024 Toyota Corolla LE Sedan in classic gray. With under 5,000 miles, this nearly new Corolla offers impressive efficiency and advanced…Discover the reliability and style of the 2024 Toyota Corolla LE Sedan in classic gray. With under 5,000 miles, this nearly new Corolla offers impressive efficiency and advanced technology for your daily drive. Enjoy peace of mind with cutting-edge safety features, including Front and Intersection/Junction Automatic Emergency Braking, Lane Keeping Assist, and Pedestrian Detection. Stay connected with an 8-inch Toyota Audio Multimedia touchscreen, Wireless Apple CarPlay and Android Auto, Bluetooth, and Wi-Fi hotspot capability. The roomy interior features comfortable cloth seats, automatic climate control, and a multi-function steering wheel. Keyless entry, adaptive cruise control, rearview camera, and LED headlights round out an exceptional package. Experience why the Corolla remains a top choice for drivers seeking value, comfort, and innovation. Schedule your test drive today!(more)| Mileage | 49,202 |
| Trim | LE |
| Stock # | P30149 |
| VIN | 5YFB4MDE7RP087263 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |
Description
Discover the reliability and versatility of this Brown 2015 Toyota RAV4 XLE SUV. Enjoy the smooth performance of a 2.5L I4 engine paired with a 6-speed shiftable automatic…Discover the reliability and versatility of this Brown 2015 Toyota RAV4 XLE SUV. Enjoy the smooth performance of a 2.5L I4 engine paired with a 6-speed shiftable automatic transmission and front-wheel drive, making every drive efficient and responsive. Inside, you'll find a spacious cabin with comfortable cloth upholstery, dual-zone automatic climate control, and a power glass moonroof for an airy feel. Stay connected and entertained with the 6.1-inch touchscreen Display Audio featuring Entune, integrated navigation, Bluetooth connectivity, SiriusXM satellite radio, and voice control. Safety is a priority with a rearview camera, dual front airbags, front side curtain airbags, and advanced traction and stability control systems. The RAV4 XLE also features aluminum alloy wheels, roof rails for extra cargo, keyless entry, and a convenient liftgate for easy access to the generous cargo area. This well-equipped SUV is ideal for daily commutes or weekend getaways-don't miss the chance to own a proven performer with impressive features.(more)| Mileage | 100,270 |
| Trim | XLE |
| Stock # | L448650A |
| VIN | JTMWFREV6FD057659 |
| Exterior Color | Pyrite Mica |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |
- Price
- $7,365
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $8,162
Description
Discover comfort and reliability in this Light Blue 2009 Toyota Camry LE 4-door sedan. Powered by a fuel-efficient 2.4L I4 engine paired with a smooth 5-speed automatic…Discover comfort and reliability in this Light Blue 2009 Toyota Camry LE 4-door sedan. Powered by a fuel-efficient 2.4L I4 engine paired with a smooth 5-speed automatic transmission, it offers a confident and comfortable drive. Enjoy convenient features like power windows, keyless entry, cruise control with steering wheel-mounted controls, and an external temperature display. The power-adjustable driver's seat with lumbar support ensures lasting comfort, while the split-folding rear seat adds versatility for cargo. Safety is a priority with 4-wheel ABS, child safety door locks, front and rear crumple zones, dual front and side curtain airbags, and a tire pressure monitoring system. Alloy wheels, auto on/off headlights, and a rear window defogger add to the Camry's practicality. Well-maintained and ready for its next owner, this Camry is ideal for anyone seeking a dependable and feature-rich sedan.(more)| Mileage | 164,307 |
| Trim | LE |
| Stock # | C154275F |
| VIN | 4T1BE46K39U889257 |
| Exterior Color | Sky Blue Pearl |
| Interior Color | Bisque |
| Drivetrain | Front-Wheel Drive |
- Price
- $9,031
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $9,828
Description
Discover reliability and efficiency with this White 2013 Toyota Corolla LE 4dr Sedan. Powered by a fuel-efficient 1.8L I4 engine and a smooth 4-speed automatic transmission, this…Discover reliability and efficiency with this White 2013 Toyota Corolla LE 4dr Sedan. Powered by a fuel-efficient 1.8L I4 engine and a smooth 4-speed automatic transmission, this Corolla offers a comfortable ride and impressive MPG. Enjoy features like a 6.1-inch touchscreen display, Bluetooth connectivity, USB and iPod/iPhone auxiliary inputs, and steering wheel-mounted audio and cruise controls for convenience. Safety is a priority with 4-wheel ABS, stability and traction control, dual front and side curtain airbags, LATCH child seat anchors, and a tire pressure monitoring system. Additional comforts include air conditioning, power windows, keyless entry, height-adjustable driver seat, and split-folding rear seats for added versatility. With classic styling and Toyota's reputation for longevity, this Corolla LE is an excellent choice for your daily commute or first-time buyer.(more)| Mileage | 135,484 |
| Trim | LE |
| Stock # | C104682A |
| VIN | 2T1BU4EE9DC998198 |
| Exterior Color | Super White |
| Interior Color | Ash |
| Drivetrain | Front-Wheel Drive |
- Price
- $18,995
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $19,792
Description
Check out this sleek Black 2018 Toyota RAV4 XLE, a reliable and versatile SUV ready for your next adventure. Enjoy advanced safety features like Front Automatic Emergency Braking,…Check out this sleek Black 2018 Toyota RAV4 XLE, a reliable and versatile SUV ready for your next adventure. Enjoy advanced safety features like Front Automatic Emergency Braking, Lane Keeping Assist, and Adaptive Cruise Control for added peace of mind. The spacious and comfortable interior includes dual-zone automatic climate control, a tilt/slide moonroof, and a 6.1-inch Entune touchscreen with Bluetooth connectivity and voice command capability. Aluminum alloy wheels, a rearview camera, and split-folding rear seats add both style and practicality. Powered by a fuel-efficient 2.5L I4 engine and smooth 6-speed shiftable automatic transmission, this RAV4 delivers both performance and comfort. Whether commuting or heading out of town, this well-maintained SUV is ready to go. Visit us today for a test drive and see why the Toyota RAV4 is one of the most popular SUVs on the road.(more)| Mileage | 115,612 |
| Trim | XLE |
| Stock # | M142136A |
| VIN | 2T3WFREV9JW495233 |
| Exterior Color | Black |
| Interior Color | Ash |
| Drivetrain | Front-Wheel Drive |
- Price
- $22,795
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $23,592
Description
Drive in style with this sleek Black 2024 Toyota Corolla SE 4dr Sedan! Enjoy a spirited ride with its efficient 2.0L I4 engine and smooth 10-speed shiftable CVT. Stay connected…Drive in style with this sleek Black 2024 Toyota Corolla SE 4dr Sedan! Enjoy a spirited ride with its efficient 2.0L I4 engine and smooth 10-speed shiftable CVT. Stay connected and entertained with the 8-inch Toyota Audio Multimedia Infotainment system featuring wireless Apple CarPlay, Android Auto, HD Radio, and SiriusXM. Safety comes standard thanks to advanced features like Front & Intersection Automatic Emergency Braking, Pedestrian Detection Pre-collision Warning, Lane Centering, Lane Keeping Assist, and Traffic Sign Recognition. Adaptive cruise control, rearview camera, LED headlights, push-button start, and premium cloth upholstery round out a modern, comfortable driving experience. With its sporty design, lip rear spoiler, and fuel-saving FWD, this Corolla SE is ready for your commute or next road trip. Schedule your test drive today and experience the perfect balance of performance, tech, and safety!(more)| Mileage | 19,525 |
| Trim | SE |
| Stock # | I203668 |
| VIN | 5YFS4MCEXRP203668 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Red |
| Drivetrain | Front-Wheel Drive |
- Price
- $25,995
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $26,792
Description
Experience style and performance with this Dark Blue 2023 Toyota Camry SE Nightshade 4dr Sedan. Powered by a spirited 2.5L I4 engine paired with an 8-speed automatic transmission…Experience style and performance with this Dark Blue 2023 Toyota Camry SE Nightshade 4dr Sedan. Powered by a spirited 2.5L I4 engine paired with an 8-speed automatic transmission and sport-tuned suspension, this Camry delivers a dynamic drive every time. Enjoy advanced safety features including Front Automatic Emergency Braking, Lane Keeping Assist, Blind Spot Monitor, and Adaptive Cruise Control for peace of mind on the road. Stay connected with Toyota Audio Multimedia featuring a 7-inch touchscreen, Apple CarPlay, Android Auto, Amazon Alexa, and Bluetooth. Comfort abounds with leatherette upholstery, an 8-way power driver's seat, dual-zone automatic climate control, and keyless entry. Distinctive Nightshade styling includes black accents, LED headlights, and a rear spoiler. Additional features like a rearview camera, SiriusXM, Wi-Fi hotspot, and smart device compatibility elevate your drive. Don't miss this well-equipped Camry SE Nightshade-visit us today for a test drive!(more)| Mileage | 57,283 |
| Trim | SE Nightshade |
| Stock # | P29964 |
| VIN | 4T1T11AK6PU090091 |
| Exterior Color | Reservoir Blue |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |
- Price
- $29,980
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $30,777
Description
Drive away in this stunning Red 2022 Toyota Tacoma 4x2 SR V6 Access Cab with a 6.1 ft bed. Powered by a robust 3.5L V6 engine and a smooth 6-speed shiftable automatic…Drive away in this stunning Red 2022 Toyota Tacoma 4x2 SR V6 Access Cab with a 6.1 ft bed. Powered by a robust 3.5L V6 engine and a smooth 6-speed shiftable automatic transmission, this Tacoma is built for work and play. Key features include Apple CarPlay and Android Auto integration, a 7-inch touchscreen infotainment system, Bluetooth connectivity, and Amazon Alexa compatibility for seamless connectivity on the road. Safety is covered with adaptive cruise control, automatic emergency braking with pedestrian detection, lane deviation sensors, and a rearview camera. Enjoy added convenience from keyless entry, power windows, and a full Class IV trailer hitch with 7-pin wiring-perfect for hauling. The Tacoma's body-color styling, rear privacy glass, and durable cloth upholstery round out this capable and stylish pickup. Ready to take on your next adventure or job site, this Tacoma blends reliability, technology, and performance in one package. Contact us today to schedule a test drive!(more)| Mileage | 21,269 |
| Trim | SR V6 |
| Stock # | P30066 |
| VIN | 3TYRZ5CNXNT021156 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Cement Gray |
| Drivetrain | Rear-Wheel Drive |
- Price
- $29,995
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $30,792
Description
Discover power and luxury with this White 2015 Toyota Tundra 4x4 Limited CrewMax! Equipped with a robust 5.7L Flex Fuel V8 (381hp, 401ft-lbs) and a 6-speed shiftable automatic,…Discover power and luxury with this White 2015 Toyota Tundra 4x4 Limited CrewMax! Equipped with a robust 5.7L Flex Fuel V8 (381hp, 401ft-lbs) and a 6-speed shiftable automatic, this Tundra delivers performance and reliability whether you're on the job or an adventure. Enjoy premium features like leather-trimmed upholstery, heated front seats, power-adjustable driver's seat with lumbar support, and a power tilt/slide moonroof. Stay connected with the Entune infotainment system, Bluetooth, SiriusXM satellite radio, navigation with a 7-inch touchscreen, and voice-operated controls. Safety is paramount with blind spot monitor, rearview camera, trailer stability control, front and rear side curtain airbags, and Toyota's proven 4x4 capability. Chrome accents, aluminum alloy wheels, and front/rear mudguards enhance style and durability. Additional highlights include dual-zone automatic climate control, rear privacy glass, Homelink garage door opener, and a full-size spare. This Tundra offers the perfect blend of strength, technology, and comfort-ready for work or play. Contact us today to schedule your test drive!(more)| Mileage | 124,989 |
| Trim | Limited |
| Stock # | Z164761B |
| VIN | 5TFHW5F14FX455710 |
| Exterior Color | Super White |
| Interior Color | Sand Beige |
| Drivetrain | Four-Wheel Drive |
- Price
- $30,375
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $31,172
Description
Check out this sleek Black 2019 Toyota Tacoma 4x2 SR5 Double Cab! Powered by a robust 3.5L V6 engine paired with a smooth 6-speed shiftable automatic transmission, this Tacoma is…Check out this sleek Black 2019 Toyota Tacoma 4x2 SR5 Double Cab! Powered by a robust 3.5L V6 engine paired with a smooth 6-speed shiftable automatic transmission, this Tacoma is ready for work or play. Enjoy advanced safety features like Front Automatic Emergency Braking, Pedestrian Detection Pre-collision Warning System, Lane Deviation Sensors, and a Rearview Camera System for peace of mind. Stay connected with Entune infotainment, Bluetooth, and voice-operated controls, plus SiriusXM Satellite Radio and a 6.1-inch touchscreen display. Comfort and convenience come standard with adaptive cruise control, a power sliding rear window, keyless entry, aluminum alloy wheels, and plenty of interior storage options. Trailer-ready with a Class IV hitch, 7-pin wiring, and tie-down anchors. This Tacoma blends Toyota reliability, modern tech, and rugged capability-perfect for your next adventure. Don't miss out-schedule your test drive today!(more)| Mileage | 64,015 |
| Trim | SR5 V6 |
| Stock # | P30025 |
| VIN | 3TMAZ5CN2KM103306 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Cement Gray |
| Drivetrain | Rear-Wheel Drive |
- Price
- $33,475
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $34,272
Description
Experience bold style and advanced technology in the 2026 Toyota Corolla Cross AWD XLE. With all-wheel drive and a fuel-efficient 2.0L I4 engine paired to a 10-speed shiftable…Experience bold style and advanced technology in the 2026 Toyota Corolla Cross AWD XLE. With all-wheel drive and a fuel-efficient 2.0L I4 engine paired to a 10-speed shiftable CVT, this crossover is perfect for any adventure. Enjoy comfort features like leatherette upholstery, heated front seats, a heated steering wheel, power-adjustable driver's seat, and dual-zone automatic climate control. Stay connected and entertained with the expansive 10.5-inch Toyota Audio Multimedia infotainment system, wireless Apple CarPlay and Android Auto, and integrated navigation with over-the-air map updates. Safety is paramount with Toyota Safety Sense, including adaptive cruise control, lane centering, blind spot monitoring, rear cross-traffic alert, intersection pre-collision warning, and rear automatic emergency braking. Additional conveniences like a power liftgate, wireless charging, and HomeLink garage door opener make every drive easier. With only 10,185 miles, this Corolla Cross XLE is ready to deliver reliability and peace of mind for years to come. Don't miss your chance to own this stylish, feature-packed crossover-schedule your test drive today!(more)| Mileage | 10,185 |
| Trim | XLE |
| Stock # | P30016 |
| VIN | 7MUDAABGXTV152289 |
| Exterior Color | Soul Red Crystal |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
- Price
- $33,545
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $34,342
Description
Experience versatility and reliability in this 2025 Toyota RAV4 XLE AWD. Dressed in classic white, this SUV is engineered for confidence on any road with its advanced all-wheel…Experience versatility and reliability in this 2025 Toyota RAV4 XLE AWD. Dressed in classic white, this SUV is engineered for confidence on any road with its advanced all-wheel drive and efficient 2.5L I4 engine paired to an 8-speed automatic transmission. Enjoy a connected drive with the Toyota Audio Multimedia infotainment system, featuring an 8-inch touchscreen, wireless Apple CarPlay and Android Auto, SiriusXM, Bluetooth, and multiple USB ports. Safety is paramount, with Toyota Safety Sense technologies like adaptive cruise control, lane keeping assist, intersection/junction turn pre-collision warning, front and pedestrian automatic emergency braking, blind spot monitoring, rear cross traffic alert, and a rearview camera. Comfort comes easy with dual-zone automatic climate control, power driver seat with lumbar support, heated side mirrors, and spacious seating for five. Roof rails, LED headlights, and a power liftgate add functionality and style. Don't miss this well-equipped, modern SUV-schedule your test drive today!(more)| Mileage | 35,355 |
| Trim | XLE |
| Stock # | IP08848 |
| VIN | 2T3P1RFVXSW508848 |
| Exterior Color | Ice Cap |
| Interior Color | |
| Drivetrain | All-wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

