Used Honda Accord for Sale in Pensacola, FL
- Price
- $23,995
Description
Experience sporty sophistication with this 2020 Honda Accord Sport 4dr Sedan. Powered by a responsive 1.5L Turbo I4 engine paired with a smooth CVT, this Accord delivers an…Experience sporty sophistication with this 2020 Honda Accord Sport 4dr Sedan. Powered by a responsive 1.5L Turbo I4 engine paired with a smooth CVT, this Accord delivers an engaging yet efficient drive. Enjoy advanced safety with features like Front Automatic Emergency Braking, Lane Keeping Assist, and Adaptive Cruise Control for added peace of mind on every journey. Stay connected with an 8-inch infotainment screen offering Apple CarPlay and Android Auto integration, plus HondaLink smart device compatibility. The Sport trim stands out with stylish touches such as a decklid rear spoiler, LED headlights, and a leather-wrapped steering wheel. Comfort is front and center with a 12-way power-adjustable driver's seat and dual-zone automatic climate control. Don't miss out on this well-equipped, reliable sedan-perfect for daily commutes or weekend adventures. Visit us today for a test drive!(more)| Mileage | 65,425 |
| Trim | Sport |
| Stock # | IP51066 |
| VIN | 1HGCV1F37LA151066 |
| Exterior Color | Platinum White Pearl |
| Interior Color | |
| Drivetrain | Front-Wheel Drive |
- Price
- $25,995
Description
Drive in style and confidence with this 2019 Honda Accord EX Sedan! Equipped with advanced safety features like Front Automatic Emergency Braking, Lane Keeping Assist, and…Drive in style and confidence with this 2019 Honda Accord EX Sedan! Equipped with advanced safety features like Front Automatic Emergency Braking, Lane Keeping Assist, and Adaptive Cruise Control, this Accord delivers both peace of mind and driving enjoyment. Enjoy seamless connectivity with an 8-inch infotainment screen featuring Apple CarPlay, Android Auto, Bluetooth, and SiriusXM radio. Comfort is a priority thanks to a power-adjustable driver's seat, heated front seats, dual-zone automatic climate control, and a power moonroof. Additional highlights include aluminum alloy wheels, LED headlights and fog lights, push-button start, remote engine start, and a multi-angle rearview camera. Experience the perfect blend of performance, technology, and comfort in this well-maintained, fuel-efficient sedan. Visit us today for a test drive and see why the Accord EX is one of the most popular sedans on the road!(more)| Mileage | 36,172 |
| Trim | EX |
| Stock # | IP02037 |
| VIN | 1HGCV1F42KA002037 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | Front-Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


