Used Ford Escape for Sale in Pensacola, FL
Description
Experience versatility and comfort in this Red 2022 Ford Escape AWD SEL. With its efficient EcoBoost 2.0L Turbo I4 engine, 8-speed shiftable automatic transmission, and all-wheel…Experience versatility and comfort in this Red 2022 Ford Escape AWD SEL. With its efficient EcoBoost 2.0L Turbo I4 engine, 8-speed shiftable automatic transmission, and all-wheel drive, this Escape is ready for any adventure. Stay connected and entertained with an 8-inch touchscreen featuring Apple CarPlay and Android Auto, SYNC infotainment, and SiriusXM satellite radio. Enjoy advanced safety features like front automatic emergency braking, lane keeping assist, blind spot monitoring, rear cross traffic alert, and a rearview camera system. The SEL trim offers heated front seats, a heated leatherette steering wheel, dual-zone automatic climate control, and power liftgate for added convenience. Remote engine start, FordPass Connect smart device compatibility, and proximity entry system provide modern technology at your fingertips. Stylish black roof rails and alloy wheels complete the look, making this Escape the perfect blend of practicality and style. Schedule your test drive today!(more)| Mileage | 49,598 |
| Trim | SEL |
| Stock # | IP34979 |
| VIN | 1FMCU9H92NUB34979 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
Description
Discover comfort and capability in this 2017 Ford Escape Titanium, finished in sleek Dark Gray. Powered by a spirited EcoBoost 2.0L Turbo I4 engine and paired with a 6-speed…Discover comfort and capability in this 2017 Ford Escape Titanium, finished in sleek Dark Gray. Powered by a spirited EcoBoost 2.0L Turbo I4 engine and paired with a 6-speed shiftable automatic, this FWD SUV is perfect for daily drives or weekend getaways. Enjoy premium features like leather-trimmed seats with heated front seats, SYNC 3 infotainment with an 8-inch touchscreen, Apple CarPlay and Android Auto, and a Sony premium audio system. The Titanium trim brings advanced safety with Blind Spot Monitoring, Rear Cross Traffic Alert, rearview camera, and rear parking sensors. Convenience comes standard with a power liftgate, remote engine start, keyless entry, push-button start, and dual-zone automatic climate control. The panoramic Vista Roof fills the cabin with natural light, while memory settings, power-adjustable front seats, and ambient lighting add a touch of luxury. Visit us today to experience this well-equipped, stylish Escape Titanium for yourself!(more)| Mileage | 95,700 |
| Trim | Titanium |
| Stock # | IA22302 |
| VIN | 1FMCU0J95HUA22302 |
| Exterior Color | Magnetic |
| Interior Color | Charcoal Black |
| Drivetrain | Front-Wheel Drive |
- Price
- $19,995
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $20,792
Description
Experience comfort, technology, and safety in this 2020 Ford Escape SEL SUV! Powered by a fuel-efficient EcoBoost 1.5L Turbo engine and smooth 8-speed automatic transmission, this…Experience comfort, technology, and safety in this 2020 Ford Escape SEL SUV! Powered by a fuel-efficient EcoBoost 1.5L Turbo engine and smooth 8-speed automatic transmission, this Escape offers responsive performance with front-wheel drive. Inside, enjoy heated leatherette seats, a heated steering wheel, power driver seat, and dual-zone automatic climate control. Stay connected with the 8" touchscreen SYNC infotainment system, Apple CarPlay, Android Auto, Bluetooth, and FordPass Connect with Wi-Fi hotspot. Advanced safety features include Front Automatic Emergency Braking, Lane Keeping Assist, Blind Spot Monitoring, Rear Cross Traffic Alert, and a rearview camera. Convenience features like remote start, power liftgate, push-button start, and proximity entry make every drive easier. With a stylish exterior, alloy wheels, and chrome accents, this Escape SEL is ready for your next adventure. Don't miss out-schedule your test drive today!(more)| Mileage | 42,901 |
| Trim | SEL |
| Stock # | IP93501 |
| VIN | 1FMCU0H68LUA93501 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | |
| Drivetrain | Front-Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

