Used 2026 Harley-Davidson Softail in Pensacola, FL
- Price
- $15,995
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $16,792
Testimonials



Similar Vehicle Match
- Price
- $31,980
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $32,777
Description
Experience bold style and advanced technology in the 2026 Toyota Corolla Cross AWD XLE. With all-wheel drive and a fuel-efficient 2.0L I4 engine paired to a 10-speed shiftable…Experience bold style and advanced technology in the 2026 Toyota Corolla Cross AWD XLE. With all-wheel drive and a fuel-efficient 2.0L I4 engine paired to a 10-speed shiftable CVT, this crossover is perfect for any adventure. Enjoy comfort features like leatherette upholstery, heated front seats, a heated steering wheel, power-adjustable driver's seat, and dual-zone automatic climate control. Stay connected and entertained with the expansive 10.5-inch Toyota Audio Multimedia infotainment system, wireless Apple CarPlay and Android Auto, and integrated navigation with over-the-air map updates. Safety is paramount with Toyota Safety Sense, including adaptive cruise control, lane centering, blind spot monitoring, rear cross-traffic alert, intersection pre-collision warning, and rear automatic emergency braking. Additional conveniences like a power liftgate, wireless charging, and HomeLink garage door opener make every drive easier. With only 10,185 miles, this Corolla Cross XLE is ready to deliver reliability and peace of mind for years to come. Don't miss your chance to own this stylish, feature-packed crossover-schedule your test drive today!(more)| Mileage | 10,185 |
| Trim | XLE |
| Stock # | P30016 |
| VIN | 7MUDAABGXTV152289 |
| Exterior Color | Soul Red Crystal |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
- Price
- $30,995
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $31,792
Description
Check out this stunning Red 2026 Hyundai TUCSON SEL with only 7,223 miles! Enjoy comfort and technology with features like heated front seats, adaptive cruise control, and a…Check out this stunning Red 2026 Hyundai TUCSON SEL with only 7,223 miles! Enjoy comfort and technology with features like heated front seats, adaptive cruise control, and a 12.3-inch infotainment touchscreen with wireless Apple CarPlay and Android Auto. Safety comes first with lane keeping assist, blind spot monitoring, rear cross traffic alert, and multiple automatic emergency braking systems including pedestrian detection. Convenience is built in with a power liftgate, push-button start, proximity key, remote engine start, and dual-zone automatic climate control. Stay connected with Blue Link app compatibility, USB-C outlets, Bluetooth, and SiriusXM radio. This TUCSON delivers a smooth ride with a 2.5L I4 engine paired to an 8-speed automatic transmission. With advanced safety, modern tech, and low mileage, this TUCSON SEL is ready for your next adventure.(more)| Mileage | 7,223 |
| Trim | SEL |
| Stock # | P30000A |
| VIN | 5NMJB3DEXTH626701 |
| Exterior Color | Ultimate Red Pearl |
| Interior Color | Gray |
| Drivetrain | Front-Wheel Drive |
- Price
- $59,995
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $60,792
Description
Price includes: $1500 - GM Bonus Cash 26-40AF-002 (Exp. 03/02/2026), $3250 - Chevrolet Consumer Cash Program 26-40ACA-001 (Exp. 03/02/2026)Price includes: $1500 - GM Bonus Cash…Price includes: $1500 - GM Bonus Cash 26-40AF-002 (Exp. 03/02/2026), $3250 - Chevrolet Consumer Cash Program 26-40ACA-001 (Exp. 03/02/2026)Price includes: $1500 - GM Bonus Cash 26-40AF-002 (Exp. 03/02/2026), $3250 - Chevrolet Consumer Cash Program 26-40ACA-001 (Exp. 03/02/2026)Price includes: $1500 - GM Bonus Cash 26-40AF-002 (Exp. 03/02/2026), $3250 - Chevrolet Consumer Cash Program 26-40ACA-001 (Exp. 03/02/2026)Price includes: $1500 - GM Bonus Cash 26-40AF-002 (Exp. 03/02/2026), $3250 - Chevrolet Consumer Cash Program 26-40ACA-001 (Exp. 03/02/2026)Price includes: $1500 - GM Bonus Cash 26-40AF-002 (Exp. 03/02/2026), $3250 - Chevrolet Consumer Cash Program 26-40ACA-001 (Exp. 03/02/2026)Price includes: $1500 - GM Bonus Cash 26-40AF-002 (Exp. 03/02/2026), $3250 - Chevrolet Consumer Cash Program 26-40ACA-001 (Exp. 03/02/2026)(more)| Mileage | 982 |
| Trim | LTZ |
| Stock # | G221963A |
| VIN | 2GCUKGED9T1164520 |
| Exterior Color | Black |
| Interior Color | Gideon/Very Dark Atmosphere |
| Drivetrain | Four-Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
