Used 2025 Hyundai Tucson SEL near Crestview, FL
- Price
- $24,995
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $25,792
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $30,995
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $31,792
Description
Check out this stunning Red 2026 Hyundai TUCSON SEL with only 7,223 miles! Enjoy comfort and technology with features like heated front seats, adaptive cruise control, and a…Check out this stunning Red 2026 Hyundai TUCSON SEL with only 7,223 miles! Enjoy comfort and technology with features like heated front seats, adaptive cruise control, and a 12.3-inch infotainment touchscreen with wireless Apple CarPlay and Android Auto. Safety comes first with lane keeping assist, blind spot monitoring, rear cross traffic alert, and multiple automatic emergency braking systems including pedestrian detection. Convenience is built in with a power liftgate, push-button start, proximity key, remote engine start, and dual-zone automatic climate control. Stay connected with Blue Link app compatibility, USB-C outlets, Bluetooth, and SiriusXM radio. This TUCSON delivers a smooth ride with a 2.5L I4 engine paired to an 8-speed automatic transmission. With advanced safety, modern tech, and low mileage, this TUCSON SEL is ready for your next adventure.(more)| Mileage | 7,223 |
| Trim | SEL |
| Stock # | P30000A |
| VIN | 5NMJB3DEXTH626701 |
| Exterior Color | Ultimate Red Pearl |
| Interior Color | Gray |
| Drivetrain | Front-Wheel Drive |
- Price
- $23,995
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $24,792
Description
Experience modern driving with the Black 2024 Hyundai TUCSON AWD SEL. This SUV offers confident all-wheel-drive performance and advanced safety features including Front and Rear…Experience modern driving with the Black 2024 Hyundai TUCSON AWD SEL. This SUV offers confident all-wheel-drive performance and advanced safety features including Front and Rear Automatic Emergency Braking, Lane Keeping Assist with Blind Spot Integration, and Rear Cross Traffic Alert. Stay connected with Wireless Apple CarPlay and Android Auto, Amazon Alexa compatibility, and Blue Link smart device integration for remote start and more. Enjoy the comfort of heated front seats, dual-zone automatic climate control, and a power liftgate for added convenience. The 8-inch touchscreen, adaptive cruise control, LED headlights, and aluminum alloy wheels add to the premium feel. Drive with peace of mind and cutting-edge technology in every mile.(more)| Mileage | 50,212 |
| Trim | SEL Fleet |
| Stock # | P30155 |
| VIN | 5NMJBCDEXRH421761 |
| Exterior Color | Phantom Black Pearl |
| Interior Color | Gray |
| Drivetrain | All-wheel Drive |
- Price
- $11,995
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $12,792
Description
Discover the reliability and value of this Blue 2019 Hyundai TUCSON SE 4dr SUV. Powered by a fuel-efficient 2.0L I4 engine with 6-speed shiftable automatic transmission and…Discover the reliability and value of this Blue 2019 Hyundai TUCSON SE 4dr SUV. Powered by a fuel-efficient 2.0L I4 engine with 6-speed shiftable automatic transmission and front-wheel drive, this Tucson is ready for daily commutes or weekend getaways. Stay connected with a 7-inch touchscreen infotainment system featuring Android Auto and Apple CarPlay integration, Bluetooth wireless data link, and voice-operated electronic messaging assistance. Safety comes first with lane keeping assist, front automatic emergency braking, a rearview camera, and multiple airbags. Enjoy comfort and convenience with height-adjustable driver seat, cruise control, dual-level cargo area storage, and split-folding rear seats. Aluminum alloy wheels add style, while features like auto on/off headlights and heated side mirrors provide added convenience. Experience a well-rounded SUV that blends technology, safety, and practicality. Visit us today for a test drive!(more)| Mileage | 137,659 |
| Trim | SE |
| Stock # | P30124A |
| VIN | KM8J23A45KU927617 |
| Exterior Color | Aqua Blue |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
