Used 2024 Mazda CX-90 3.3 Turbo Premium near Gulf Breeze, FL
- Price
- $32,707
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $33,504
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $26,980
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $27,777
Description
Experience style, performance, and advanced technology in the 2024 Mazda CX-5 AWD 2.5 S Carbon Edition. This striking gray SUV features a robust SKYACTIV-G 2.5L I4 engine paired…Experience style, performance, and advanced technology in the 2024 Mazda CX-5 AWD 2.5 S Carbon Edition. This striking gray SUV features a robust SKYACTIV-G 2.5L I4 engine paired with AWD and a 6-speed shiftable automatic transmission, offering dynamic handling in any condition. The Carbon Edition boasts leather-trimmed upholstery, heated power-adjustable front seats, a power-operated rear liftgate, and a power glass moonroof for added comfort. Stay connected with the 10.25-inch MAZDA CONNECT™ infotainment system, Apple CarPlay, Android Auto, Bose premium sound, hotspot Wi-Fi, and Pandora internet radio. Advanced safety features include adaptive cruise control, lane keeping assist, front and rear cross traffic alert, blind spot monitoring, front automatic emergency braking with pedestrian detection, and a rearview camera. Convenience features like proximity entry, push-button start, auto-dimming rearview mirror, and remote start via the MyMazda app elevate your driving experience. With stylish black accents, 19-inch alloy wheels, and Mazda's signature reliability, this CX-5 Carbon Edition is ready for your next adventure.(more)| Mileage | 52,314 |
| Trim | 2.5 S Carbon Edition |
| Stock # | P30132 |
| VIN | JM3KFBCL6R0518398 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
- Price
- $32,995
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $33,792
Description
Experience premium driving in this LT. GRAY 2024 Mazda CX-50 AWD 2.5 Turbo Premium Plus SUV. With advanced all-wheel drive and a powerful SKYACTIV-G 2.5L Turbo engine, this SUV…Experience premium driving in this LT. GRAY 2024 Mazda CX-50 AWD 2.5 Turbo Premium Plus SUV. With advanced all-wheel drive and a powerful SKYACTIV-G 2.5L Turbo engine, this SUV balances performance and efficiency. Enjoy luxury features including leather upholstery, heated and ventilated front seats, a panoramic power moonroof, Bose premium audio, and a 10.25-inch MAZDA CONNECT™ infotainment system with wireless Apple CarPlay and Android Auto. Safety is top-tier, with adaptive cruise control, 360-degree surround view camera, front and rear automatic emergency braking, pedestrian detection, lane keeping assist, blind spot monitoring, and rear cross traffic alert. Smart technology like MyMazda app compatibility, wireless charging, head-up display, and power folding mirrors add convenience. The CX-50 also offers ample cargo space, split-folding rear seats, and premium details throughout. See what makes this Mazda stand out-schedule your test drive today.(more)| Mileage | 44,235 |
| Trim | 2.5 Turbo Premium Plus |
| Stock # | I214545 |
| VIN | 7MMVABEY7RN214545 |
| Exterior Color | Lt. Gray |
| Interior Color | Terracotta |
| Drivetrain | All-wheel Drive |
Description
Experience reliable and efficient driving with this Black 2011 Mazda Mazda3 GS 4-door Sedan. Equipped with a responsive 2.0L I4 engine and fun-to-drive 5-speed manual…Experience reliable and efficient driving with this Black 2011 Mazda Mazda3 GS 4-door Sedan. Equipped with a responsive 2.0L I4 engine and fun-to-drive 5-speed manual transmission, this sedan is perfect for those who appreciate performance and control. The front-wheel drive setup ensures solid handling in all weather conditions. The Mazda3 is known for its sporty styling, comfort, and practicality-ideal for commuters or first-time drivers. Don't miss out on this great value, ready to hit the road today!(more)| Mileage | 238,359 |
| Trim | GS |
| Stock # | P29891A |
| VIN | JM1BL1VF4B1399902 |
| Exterior Color | Black Mica |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
