Used 2024 Mazda CX-50 2.5 Turbo Premium Plus in Pensacola, FL
- Price
- $32,905
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $33,702
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $15,980
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $16,777
Description
2024ChevroletMalibu This 2024 Chevrolet Malibu has great acceleration and wonderful styling without sacrificing exceptional fuel economy. Surprising quality accompanied by a high…2024ChevroletMalibu This 2024 Chevrolet Malibu has great acceleration and wonderful styling without sacrificing exceptional fuel economy. Surprising quality accompanied by a high level of performance...this Summit White on Jet Black Chevrolet Malibu LT could end up being the perfect match for you. This is about the time when you're saying it is too good to be true, and let us be the one's to tell you, it is absolutely true. This is the one. Just what you've been looking for.(more)| Mileage | 44,144 |
| Trim | LT |
| Stock # | P29708 |
| VIN | 1G1ZD5ST9RF131804 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | Front-Wheel Drive |
- Price
- $26,980
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $27,777
Description
Experience style, performance, and advanced technology in the 2024 Mazda CX-5 AWD 2.5 S Carbon Edition. This striking gray SUV features a robust SKYACTIV-G 2.5L I4 engine paired…Experience style, performance, and advanced technology in the 2024 Mazda CX-5 AWD 2.5 S Carbon Edition. This striking gray SUV features a robust SKYACTIV-G 2.5L I4 engine paired with AWD and a 6-speed shiftable automatic transmission, offering dynamic handling in any condition. The Carbon Edition boasts leather-trimmed upholstery, heated power-adjustable front seats, a power-operated rear liftgate, and a power glass moonroof for added comfort. Stay connected with the 10.25-inch MAZDA CONNECT™ infotainment system, Apple CarPlay, Android Auto, Bose premium sound, hotspot Wi-Fi, and Pandora internet radio. Advanced safety features include adaptive cruise control, lane keeping assist, front and rear cross traffic alert, blind spot monitoring, front automatic emergency braking with pedestrian detection, and a rearview camera. Convenience features like proximity entry, push-button start, auto-dimming rearview mirror, and remote start via the MyMazda app elevate your driving experience. With stylish black accents, 19-inch alloy wheels, and Mazda's signature reliability, this CX-5 Carbon Edition is ready for your next adventure.(more)| Mileage | 52,314 |
| Trim | 2.5 S Carbon Edition |
| Stock # | P30132 |
| VIN | JM3KFBCL6R0518398 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
- Price
- $30,980
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $31,777
Description
Discover the sophistication and versatility of the 2024 Mazda CX-90 AWD 3.3 Turbo Premium in Dark Gray. This SUV is designed for families and adventurers alike, featuring a…Discover the sophistication and versatility of the 2024 Mazda CX-90 AWD 3.3 Turbo Premium in Dark Gray. This SUV is designed for families and adventurers alike, featuring a powerful e-SKYACTIV-G 3.3L Turbo I6 engine paired with an 8-speed shiftable automatic transmission and advanced AWD. Enjoy peace of mind with cutting-edge safety features such as Head-on Collision Avoidance, Lane Keeping Assist with Blind Spot Integration, Front and Rear Parking Sensors, and Adaptive Cruise Control. Stay seamlessly connected with wireless Apple CarPlay and Android Auto, a 10.25" infotainment screen, and MyMazda smart device app compatibility for remote start and cabin preconditioning. Comfort abounds with leather upholstery, heated front seats, tri-zone automatic climate control, and a power panoramic moonroof. The third-row seating, USB-C outlets, and hands-free power liftgate make every journey convenient. With its mild hybrid system and regenerative braking, this CX-90 offers efficiency without compromise. Experience premium driving-visit us to test drive today.(more)| Mileage | 53,565 |
| Trim | 3.3 Turbo Premium |
| Stock # | P30181 |
| VIN | JM3KKDHD1R1148061 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
