Used 2024 Mazda CX-50 2.5 S Preferred near Crestview, FL
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Discover sleek sophistication with this 2025 Mazda Mazda3 Sedan 2.5 S Preferred in striking black. Powered by a responsive SKYACTIV-G 2.5L I4 engine with a 6-speed shiftable…Discover sleek sophistication with this 2025 Mazda Mazda3 Sedan 2.5 S Preferred in striking black. Powered by a responsive SKYACTIV-G 2.5L I4 engine with a 6-speed shiftable automatic transmission, this sedan delivers both efficiency and sporty performance. Step inside to enjoy premium leatherette upholstery, a power-adjustable driver's seat with memory, and dual-zone automatic climate control for year-round comfort. Stay seamlessly connected with Apple CarPlay, Android Auto, and an 8.8-inch MAZDA CONNECT™ infotainment system. Advanced safety features include front and pedestrian automatic emergency braking, adaptive cruise control with stop & go, lane keeping assist, rear cross traffic alert, and a blind spot monitoring system. Convenience abounds with a power glass moonroof, heated front seats, rain-sensing wipers, push-button start, and keyless entry. With just over 16,000 miles, this Mazda3 offers modern tech, security, and driving enjoyment in a stylish package. Schedule your test drive today and elevate your daily drive.(more)| Mileage | 16,445 |
| Trim | 2.5 S Preferred |
| Stock # | P29896 |
| VIN | 3MZBPACM7SM465784 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |
Description
Experience the perfect blend of style, comfort, and advanced technology in this White 2025 Mazda CX-30 AWD 2.5 S Preferred SUV. Enjoy a confident drive with all-wheel drive and a…Experience the perfect blend of style, comfort, and advanced technology in this White 2025 Mazda CX-30 AWD 2.5 S Preferred SUV. Enjoy a confident drive with all-wheel drive and a powerful SKYACTIV-G 2.5L engine paired to a 6-speed shiftable automatic transmission. Inside, you'll find leatherette upholstery, heated front seats, a power-adjustable driver's seat with memory, and a tilt/slide moonroof. Stay seamlessly connected with Apple CarPlay, Android Auto, Amazon Alexa, and an 8.8-inch MAZDA CONNECT™ infotainment display. Advanced safety features include front automatic emergency braking with pedestrian detection, lane keeping assist, rear cross traffic alert, blind spot monitoring, adaptive cruise control, and a rearview camera. The MyMazda app offers smart device compatibility for remote engine start, lock/unlock, and vehicle location. Additional highlights: dual-zone automatic climate control, rain-sensing wipers, LED headlights, and split-folding rear seats for extra cargo space. This CX-30 delivers premium features and peace of mind for your next adventure-visit us today for a test drive!(more)| Mileage | 21,358 |
| Trim | 2.5 S Preferred |
| Stock # | P29935 |
| VIN | 3MVDMBCM4SM781877 |
| Exterior Color | Snowflake White Pearl Mica |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
Description
Experience refined power and versatility in the 2024 Mazda CX-90 AWD 3.3 Turbo Preferred Plus. This stunning white SUV features Mazda's advanced e-SKYACTIV-G 3.3L Turbo engine…Experience refined power and versatility in the 2024 Mazda CX-90 AWD 3.3 Turbo Preferred Plus. This stunning white SUV features Mazda's advanced e-SKYACTIV-G 3.3L Turbo engine paired with an 8-speed shiftable automatic and a mild hybrid system for impressive performance and efficiency. Enjoy all-weather confidence with on-demand AWD and drive in comfort with heated leather seats, a panoramic moonroof, and tri-zone automatic climate control. Stay seamlessly connected through a 10.25-inch MAZDA CONNECT™ infotainment system with wireless Apple CarPlay and Android Auto, plus Wi-Fi hotspot capability. Safety is paramount with adaptive cruise control, lane keeping assist, front automatic emergency braking with pedestrian detection, rear cross traffic alert, and a 360-degree rearview monitor. With thoughtful touches like a power liftgate, USB-C outlets in every row, and a customizable digital instrument cluster, this CX-90 is ready for family adventures and daily commutes alike. Visit us today to experience luxury, technology, and peace of mind in one of Mazda's most advanced SUVs.(more)| Mileage | 49,198 |
| Trim | 3.3 Turbo Preferred Plus |
| Stock # | IP49403 |
| VIN | JM3KKCHD5R1149403 |
| Exterior Color | Rhodium White Premium |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

