Used 2024 Hyundai Palisade Limited in Pensacola, FL
- Price
- $35,995
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $36,792
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $25,980
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $26,777
Description
Discover the versatility and style of the 2024 Hyundai SANTA CRUZ AWD SEL Crew Cab in stunning gray. This innovative sport adventure vehicle is loaded with features designed for…Discover the versatility and style of the 2024 Hyundai SANTA CRUZ AWD SEL Crew Cab in stunning gray. This innovative sport adventure vehicle is loaded with features designed for comfort, safety, and connectivity. Enjoy the confidence of AWD, an efficient 2.5L I4 engine paired with an 8-speed shiftable automatic, and the convenience of a power open tailgate and integrated in-bed storage. Stay connected with an 8-inch touchscreen, wireless Android Auto and Apple CarPlay, and Blue Link smart device app compatibility. Advanced safety features include front and rear automatic emergency braking, pedestrian detection, lane keeping assist, blind spot safety, and rear cross-traffic alert. Additional highlights: heated front seats, automatic climate control, aluminum alloy wheels, LED headlights, remote engine start, and a rearview camera. Ready for work or play, the SANTA CRUZ blends the utility of a truck with the comfort and tech of a modern SUV. Visit us today to experience this standout vehicle firsthand!(more)| Mileage | 24,490 |
| Trim | SEL |
| Stock # | P29967 |
| VIN | 5NTJBDAE1RH095055 |
| Exterior Color | Sage Gray Pearl |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
- Price
- $23,995
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $24,792
Description
Experience modern driving with the Black 2024 Hyundai TUCSON AWD SEL. This SUV offers confident all-wheel-drive performance and advanced safety features including Front and Rear…Experience modern driving with the Black 2024 Hyundai TUCSON AWD SEL. This SUV offers confident all-wheel-drive performance and advanced safety features including Front and Rear Automatic Emergency Braking, Lane Keeping Assist with Blind Spot Integration, and Rear Cross Traffic Alert. Stay connected with Wireless Apple CarPlay and Android Auto, Amazon Alexa compatibility, and Blue Link smart device integration for remote start and more. Enjoy the comfort of heated front seats, dual-zone automatic climate control, and a power liftgate for added convenience. The 8-inch touchscreen, adaptive cruise control, LED headlights, and aluminum alloy wheels add to the premium feel. Drive with peace of mind and cutting-edge technology in every mile.(more)| Mileage | 50,212 |
| Trim | SEL Fleet |
| Stock # | P30155 |
| VIN | 5NMJBCDEXRH421761 |
| Exterior Color | Phantom Black Pearl |
| Interior Color | Gray |
| Drivetrain | All-wheel Drive |
- Price
- $28,879
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $29,676
Description
Upgrade your drive with the 2024 Hyundai TUCSON Hybrid AWD SEL Convenience in sleek gray. Experience the perfect blend of efficiency and power with its 1.6L Turbo Hybrid engine…Upgrade your drive with the 2024 Hyundai TUCSON Hybrid AWD SEL Convenience in sleek gray. Experience the perfect blend of efficiency and power with its 1.6L Turbo Hybrid engine and advanced AWD system, paired to a smooth 6-speed automatic transmission. Enjoy premium comfort and convenience features including a panoramic sunroof, heated front seats, dual-zone automatic climate control, and a power rear liftgate. Stay connected with the 10.25" infotainment display, Apple CarPlay, Android Auto, wireless charging, and Amazon Alexa compatibility. Safety comes first with adaptive cruise control, lane centering, blind spot detection, rear cross traffic alert, intersection turn automatic emergency braking, and more. The TUCSON Hybrid combines style, technology, and advanced safety for an exceptional driving experience. Schedule your test drive today and see why this SUV stands out from the rest.(more)| Mileage | 20,851 |
| Trim | SEL Convenience |
| Stock # | I224915 |
| VIN | KM8JCCD13RU224915 |
| Exterior Color | Amazon Gray Metallic |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
