Used 2022 Ford Escape SEL near Navarre, FL
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $27,980
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $28,777
Description
Drive home a dependable and capable 2022 Ford Ranger XL SuperCrew in classic white. Featuring a powerful 2.3L EcoBoost Turbo I4 engine paired with a smooth 10-speed shiftable…Drive home a dependable and capable 2022 Ford Ranger XL SuperCrew in classic white. Featuring a powerful 2.3L EcoBoost Turbo I4 engine paired with a smooth 10-speed shiftable automatic transmission, this 4x2 pickup is ready for both work and play. Enjoy modern tech with SYNC 3 voice-activated communications, FordPass Connect smart device compatibility, Bluetooth wireless data link, and a rearview camera system for added safety and convenience. Stay secure with advanced safety features like front automatic emergency braking, pedestrian detection pre-collision warning, and trailer stability control. The spacious SuperCrew cab seats five comfortably and offers practical touches like USB front power outlets, air filtration, and ample storage. Other highlights include chrome appearance package, reverse sensing system, and auto on/off headlights. Experience the reliability and versatility of the Ford Ranger with just over 10,000 miles on the odometer. Visit us today to test drive this well-equipped pickup!(more)| Mileage | 10,201 |
| Trim | XL |
| Stock # | P29996 |
| VIN | 1FTER4EH0NLD54012 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | Rear-Wheel Drive |
- Price
- $19,995
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $20,792
Description
Experience comfort, technology, and safety in this 2020 Ford Escape SEL SUV! Powered by a fuel-efficient EcoBoost 1.5L Turbo engine and smooth 8-speed automatic transmission, this…Experience comfort, technology, and safety in this 2020 Ford Escape SEL SUV! Powered by a fuel-efficient EcoBoost 1.5L Turbo engine and smooth 8-speed automatic transmission, this Escape offers responsive performance with front-wheel drive. Inside, enjoy heated leatherette seats, a heated steering wheel, power driver seat, and dual-zone automatic climate control. Stay connected with the 8" touchscreen SYNC infotainment system, Apple CarPlay, Android Auto, Bluetooth, and FordPass Connect with Wi-Fi hotspot. Advanced safety features include Front Automatic Emergency Braking, Lane Keeping Assist, Blind Spot Monitoring, Rear Cross Traffic Alert, and a rearview camera. Convenience features like remote start, power liftgate, push-button start, and proximity entry make every drive easier. With a stylish exterior, alloy wheels, and chrome accents, this Escape SEL is ready for your next adventure. Don't miss out—schedule your test drive today!(more)| Mileage | 42,901 |
| Trim | SEL |
| Stock # | IP93501 |
| VIN | 1FMCU0H68LUA93501 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | |
| Drivetrain | Front-Wheel Drive |
- Price
- $21,995
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $22,792
Description
Take on any adventure with this stylish Gray 2021 Ford Explorer XLT AWD! This well-equipped SUV offers seating for the whole family, plus advanced safety features like Lane…Take on any adventure with this stylish Gray 2021 Ford Explorer XLT AWD! This well-equipped SUV offers seating for the whole family, plus advanced safety features like Lane Keeping Assist, Front and Pedestrian Automatic Emergency Braking, Rear Cross Traffic Alert, and Blind Spot Safety. Enjoy seamless connectivity with FordPass Connect, Apple CarPlay, Android Auto, Amazon Alexa, and an 8-inch touchscreen infotainment system. Comfort comes standard with heated front seats, power-adjustable driver and passenger seats, and tri-zone automatic climate control. The EcoBoost turbo engine delivers impressive power while the 10-speed automatic transmission ensures a smooth ride. With a power liftgate, rearview camera, and ample cargo space, this Explorer is ready for work, travel, or family fun. Don’t miss out—visit us for a test drive today!(more)| Mileage | 90,159 |
| Trim | XLT |
| Stock # | IA25060 |
| VIN | 1FMSK8DH6MGA25060 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | Four-Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
