Used 2020 Subaru Outback Premium in Pensacola, FL
- Price
- $25,995
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $26,792
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $27,495
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $28,292
Description
Experience adventure in style with this silver 2024 Subaru Crosstrek AWD Premium 4dr Crossover. Powered by a reliable 2.0L H4 engine with a smooth CVT, this Crosstrek offers…Experience adventure in style with this silver 2024 Subaru Crosstrek AWD Premium 4dr Crossover. Powered by a reliable 2.0L H4 engine with a smooth CVT, this Crosstrek offers full-time all-wheel drive for confident handling in any weather. Enjoy advanced tech features like wireless Apple CarPlay and Android Auto, an 11.6-inch STARLINK infotainment screen, and hotspot-compatible Wi-Fi to keep you connected on every drive. Safety comes first with adaptive cruise control, lane keeping assist, front automatic emergency braking with pedestrian detection, and a rearview camera. Premium cloth upholstery, automatic climate control, push-button start, and ample cargo space ensure comfort and convenience for all your journeys. Black roof rails, LED headlights, and a sporty design make this Crosstrek a standout choice for both city commutes and weekend getaways. Ready for its next adventure!(more)| Mileage | 25,994 |
| Trim | Premium |
| Stock # | IP07492 |
| VIN | JF2GUADC4R8907492 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
- Price
- $22,995
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $23,792
Description
Experience sporty sophistication with this 2020 Honda Accord Sport 4dr Sedan. Powered by a responsive 1.5L Turbo I4 engine paired with a smooth CVT, this Accord delivers an…Experience sporty sophistication with this 2020 Honda Accord Sport 4dr Sedan. Powered by a responsive 1.5L Turbo I4 engine paired with a smooth CVT, this Accord delivers an engaging yet efficient drive. Enjoy advanced safety with features like Front Automatic Emergency Braking, Lane Keeping Assist, and Adaptive Cruise Control for added peace of mind on every journey. Stay connected with an 8-inch infotainment screen offering Apple CarPlay and Android Auto integration, plus HondaLink smart device compatibility. The Sport trim stands out with stylish touches such as a decklid rear spoiler, LED headlights, and a leather-wrapped steering wheel. Comfort is front and center with a 12-way power-adjustable driver's seat and dual-zone automatic climate control. Don't miss out on this well-equipped, reliable sedan-perfect for daily commutes or weekend adventures. Visit us today for a test drive!(more)| Mileage | 65,425 |
| Trim | Sport |
| Stock # | IP51066 |
| VIN | 1HGCV1F37LA151066 |
| Exterior Color | Platinum White Pearl |
| Interior Color | |
| Drivetrain | Front-Wheel Drive |
- Price
- $18,995
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $19,792
Description
Experience the reliability and versatility of the 2024 Subaru Impreza AWD Convenience 4dr Wagon. Equipped with Subaru's renowned All-Wheel Drive (AWD) system and a fuel-efficient…Experience the reliability and versatility of the 2024 Subaru Impreza AWD Convenience 4dr Wagon. Equipped with Subaru's renowned All-Wheel Drive (AWD) system and a fuel-efficient 2.0L H4 engine, this Impreza delivers confident performance in all weather conditions. The smooth CVT transmission ensures a comfortable and efficient drive, whether you're commuting to work or heading out on a weekend adventure. With its spacious interior, advanced safety features, and user-friendly technology, the Impreza Convenience is designed for modern drivers who value comfort and capability. Discover why Subaru is a leader in safety, value, and all-season performance. Visit us today for a test drive and make this versatile wagon yours.(more)| Mileage | 68,357 |
| Trim | Convenience |
| Stock # | IP33365 |
| VIN | JF1GUABC9R8333365 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
