Used 2020 Subaru Outback Premium in Pensacola, FL
- Price
- $23,995
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $24,792
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $16,780
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $17,577
Description
Discover versatility and reliability with this Blue 2017 Subaru Crosstrek AWD 2.0i Limited! This crossover blends rugged capability with comfort, thanks to Subaru's legendary…Discover versatility and reliability with this Blue 2017 Subaru Crosstrek AWD 2.0i Limited! This crossover blends rugged capability with comfort, thanks to Subaru's legendary full-time AWD, a fuel-efficient 2.0L H4 engine, and a smooth 6-speed shiftable CVT. Enjoy premium touches like heated leather-trimmed seats, automatic climate control, and a leather-wrapped steering wheel. Stay connected with a 7-inch STARLINK touchscreen infotainment system, Bluetooth, SiriusXM Satellite Radio, and smartphone app compatibility including Pandora and iHeartRadio. Safety comes first with Subaru's EyeSight features including pre-collision warning, rear cross traffic alert, blind spot monitoring, and a rearview camera. Additional highlights include aluminum alloy wheels, black roof rails, all-weather floor mats, auto-dimming mirror with Homelink, and a rubber/vinyl cargo area floor mat for your adventures. The rear folding seats and ample cargo space make it perfect for both daily driving and weekend getaways. Experience a well-maintained, stylish, and capable crossover ready for any road.(more)| Mileage | 93,733 |
| Trim | AWD 2.0i Limited 4dr Crossover |
| Stock # | Z239995A |
| VIN | JF2GPALC8H8224122 |
| Exterior Color | Hyper Blue |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
- Price
- $26,875
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $27,672
Description
Drive with confidence in this 2020 Subaru Outback AWD Premium 4dr Crossover. Known for its reliability and versatility, this Outback features Subaru's legendary full-time AWD and…Drive with confidence in this 2020 Subaru Outback AWD Premium 4dr Crossover. Known for its reliability and versatility, this Outback features Subaru's legendary full-time AWD and a fuel-efficient 2.5L H4 engine paired with an 8-speed shiftable CVT. Stay comfortable with heated front seats, dual-zone automatic climate control, and power driver seat adjustments. Safety is a priority thanks to advanced features like Front Automatic Emergency Braking, Lane Keeping Assist, Adaptive Cruise Control, and a Rearview Camera System with washer. Enjoy seamless connectivity with Apple CarPlay, Android Auto, and Subaru STARLINK on a large 11.6-inch infotainment display. Practical touches like a power liftgate, rubber/vinyl cargo floor mat, roof rails, and rear privacy glass make this Outback ready for daily errands or weekend adventures. With a reputation for durability and a long list of features, this Outback is a smart choice for any driver. Schedule your test drive today!(more)| Mileage | 28,186 |
| Trim | Premium |
| Stock # | IP72253 |
| VIN | 4S4BTACC6L3172253 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | |
| Drivetrain | All-wheel Drive |
Description
Experience adventure in style with this Red 2018 Subaru Forester 2.0XT Touring AWD! Equipped with a powerful 2.0L Turbo H4 engine and 8-speed shiftable CVT, this Forester offers…Experience adventure in style with this Red 2018 Subaru Forester 2.0XT Touring AWD! Equipped with a powerful 2.0L Turbo H4 engine and 8-speed shiftable CVT, this Forester offers both performance and efficiency. Stay safe on every journey with advanced features like Rear Automatic Emergency Braking, Lane Keeping Assist, Blind Spot Detection, and Adaptive Cruise Control. Enjoy luxury and comfort with leather-trimmed upholstery, heated front seats and steering wheel, a panoramic power moonroof, and Harman/Kardon premium audio. The tech-savvy interior includes a 7-inch STARLINK infotainment system with navigation, Bluetooth, multiple internet radio apps, and voice-operated controls. Convenience abounds with a power liftgate, memory driver seat, and all-weather floor mats. With its sport-tuned suspension, full-time AWD, aluminum alloy wheels, and advanced driver assistance features, this Forester is ready for any road or weather. Don't miss out on this well-equipped, versatile SUV-perfect for families, commuters, and outdoor enthusiasts alike. Visit today to take it for a test drive!(more)| Mileage | 38,018 |
| Trim | 2.0XT Touring |
| Stock # | P30144 |
| VIN | JF2SJGWC2JH472527 |
| Exterior Color | Venetian Red Pearl |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
