Used 2019 Honda Accord Touring in Pensacola, FL
- Price
- $25,680
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $26,477
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $35,995
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $36,792
Description
Experience family driving at its best with this White 2023 Honda Odyssey Sport 4dr Mini-Van. Powered by a robust 3.5L V6 engine and 10-speed automatic transmission, this Odyssey…Experience family driving at its best with this White 2023 Honda Odyssey Sport 4dr Mini-Van. Powered by a robust 3.5L V6 engine and 10-speed automatic transmission, this Odyssey delivers smooth, confident performance and impressive fuel efficiency. Inside, you'll find spacious seating for up to eight passengers, leather-trimmed upholstery, and heated front seats for ultimate comfort. Stay connected and entertained with an 8-inch infotainment screen, Apple CarPlay, Android Auto, Bluetooth, and HondaLink compatibility. Safety is front and center with advanced features like Front Automatic Emergency Braking, Lane Keeping Assist, Blind Spot Monitoring, Rear Cross Traffic Alert, and Adaptive Cruise Control. Convenient touches include dual power sliding side doors, a power-operated rear liftgate, tri-zone automatic climate control, and a power moonroof. With ample cargo space, configurable seating, and thoughtful storage options throughout, this Odyssey is ready for your next adventure. Don't miss out on this versatile and feature-packed minivan-schedule your test drive today!(more)| Mileage | 51,771 |
| Trim | Sport |
| Stock # | P29979 |
| VIN | 5FNRL6H75PB053789 |
| Exterior Color | Platinum White Pearl |
| Interior Color | |
| Drivetrain | Front-Wheel Drive |
- Price
- $24,380
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $25,177
Description
Experience comfort, safety, and technology in this white 2021 Honda CR-V EX SUV. Powered by a responsive 1.5L Turbo I4 engine and smooth CVT transmission, this CR-V is ready for…Experience comfort, safety, and technology in this white 2021 Honda CR-V EX SUV. Powered by a responsive 1.5L Turbo I4 engine and smooth CVT transmission, this CR-V is ready for your daily commute or weekend adventures. Enjoy modern connectivity with Apple CarPlay, Android Auto, Bluetooth, and HondaLink, all accessible through a 7-inch touchscreen display. Safety is a priority with features like Adaptive Cruise Control, Lane Keeping Assist, Blind Spot Monitoring, Rear Cross Traffic Alert, and Front Automatic Emergency Braking with Pedestrian Detection. The spacious interior includes heated front seats, a power-adjustable driver's seat, dual-zone automatic climate control, and a power moonroof. Convenience features such as remote engine start, push-button start, and a multi-view rear camera make every drive easy. Stylish aluminum alloy wheels, LED daytime running lights, and privacy glass complete the package. Don't miss this well-equipped, reliable SUV-visit us today for a test drive!(more)| Mileage | 70,636 |
| Trim | EX |
| Stock # | P29987 |
| VIN | 5J6RW1H55ML002790 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | Front-Wheel Drive |
- Price
- $17,995
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $18,792
Description
Experience reliability and comfort with this Blue 2017 Honda Accord LX 4dr Sedan CVT. Known for its smooth ride and efficiency, this Accord offers a spacious interior with…Experience reliability and comfort with this Blue 2017 Honda Accord LX 4dr Sedan CVT. Known for its smooth ride and efficiency, this Accord offers a spacious interior with automatic climate control and dual-zone air conditioning. Enjoy modern technology with a 7-inch infotainment screen, Bluetooth wireless connectivity, Pandora Internet Radio app, and steering wheel mounted audio and cruise controls for easy access. Safety is a priority with a rear multi-view camera, front and rear side curtain airbags, traction and stability control, and child safety door locks. The Accord is equipped with aluminum alloy wheels, a multi-function display, and convenient features like keyless entry, power windows, and a rear seat folding option for extra cargo space. Powered by a fuel-efficient 2.4L I4 engine paired with a CVT for a smooth driving experience. Don't miss out on this well-maintained, stylish, and dependable sedan-perfect for daily commuting or family trips.(more)| Mileage | 84,642 |
| Trim | LX |
| Stock # | P29966A |
| VIN | 1HGCR2F3XHA022613 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | |
| Drivetrain | Front-Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
