Used 2016 Hyundai Sonata Sport Tech near Crestview, FL
- Price
- $12,995
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $13,792
Testimonials



Similar Vehicle Match
- Price
- $22,980
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $23,777
Description
Experience modern style and innovation with this 2025 Hyundai SONATA SEL in classic white. Powered by a responsive 2.5L I4 engine and 8-speed shiftable automatic transmission,…Experience modern style and innovation with this 2025 Hyundai SONATA SEL in classic white. Powered by a responsive 2.5L I4 engine and 8-speed shiftable automatic transmission, this sedan delivers a smooth, efficient drive. Stay connected with a 12.3-inch infotainment touchscreen, wireless Apple CarPlay and Android Auto, and Bluetooth connectivity. Enjoy advanced safety features like adaptive cruise control, front and rear automatic emergency braking, blind spot monitoring, lane keeping assist, and pedestrian detection for peace of mind on every journey. Comfort is a priority with dual-zone automatic climate control, heated front seats, power-adjustable driver seat with lumbar support, and premium cloth upholstery. Convenience features include push-button start, proximity key entry, a sensor-activated rear trunk, and multiple USB outlets. Stylish aluminum alloy wheels, LED headlights, and a rear spoiler complete the look. This Sonata SEL blends technology, safety, and comfort for an exceptional driving experience. Schedule your test drive today!(more)| Mileage | 29,743 |
| Trim | SEL |
| Stock # | P29945 |
| VIN | KMHL64JA5SA465425 |
| Exterior Color | Serenity White Pearl |
| Interior Color | Dark Gray |
| Drivetrain | Front-Wheel Drive |
- Price
- $23,995
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $24,792
Description
Experience adventure and comfort in this 2022 Hyundai SANTA FE XRT 4dr Crossover, finished in sleek gray. Equipped with advanced safety features like Intersection Turn Automatic…Experience adventure and comfort in this 2022 Hyundai SANTA FE XRT 4dr Crossover, finished in sleek gray. Equipped with advanced safety features like Intersection Turn Automatic Emergency Braking, Lane Keeping Assist, and Rear Cross Traffic Alert, this SUV keeps you protected on the road. Enjoy seamless connectivity with Wireless Apple CarPlay and Android Auto, plus a front wireless charging station for your devices. The XRT trim offers rugged style, black roof rails, running boards, and a power-operated rear liftgate for easy access to generous cargo space. Adaptive cruise control, heated front seats, and a leather-wrapped steering wheel ensure a premium driving experience. With features like Blue Link app compatibility, remote engine start, and a rearview camera, convenience is at your fingertips. Don't miss out on this versatile, well-equipped SANTA FE-schedule your test drive today!(more)| Mileage | 59,430 |
| Trim | XRT |
| Stock # | P29688A |
| VIN | 5NMS64AJ6NH392818 |
| Exterior Color | Hampton Gray |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |
- Price
- $8,995
- Dealer Fee
- +$599
- Electronic Titling Fee
- +$99
- Private Tag Agency Fee
- +$99
- Pete Moore UP FRONT pricing
- $9,792
Description
Discover great value with this 2010 Hyundai Elantra GLS Sedan in sleek gray. This reliable 4-door offers comfortable premium cloth seats, a fuel-efficient 2.0L I4 engine, and…Discover great value with this 2010 Hyundai Elantra GLS Sedan in sleek gray. This reliable 4-door offers comfortable premium cloth seats, a fuel-efficient 2.0L I4 engine, and smooth 4-speed automatic transmission. Enjoy added convenience with keyless entry, power windows and locks, cruise control, and a spacious 60/40 split-folding rear seat for extra cargo room. Stay entertained with SiriusXM Satellite Radio, MP3/CD player, and USB/AUX inputs. Safety is a priority with 4-wheel ABS, electronic brakeforce distribution, front and rear crumple zones, dual front and side curtain airbags, and a tire pressure monitoring system. Additional features include heated side mirrors, dual vanity mirrors, rear cupholders, plenty of storage, and tinted glass for added comfort. Schedule your test drive today and experience quality, reliability, and value all in one package!(more)| Mileage | 130,307 |
| Trim | GLS |
| Stock # | 1168015A |
| VIN | KMHDU4AD2AU191327 |
| Exterior Color | Carbon Gray Mist |
| Interior Color | Gray |
| Drivetrain | Front-Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
